Produktbilder auf der Website können in einigen Fällen leicht von den Originalen abweichen.
* Die auf der Website befindlichen Zeichnungen, die die Position und Abmessungen der Montagelöcher darstellen, haben orientierenden Charakter, und die darin enthaltenen Informationen können unzureichend sein, insbesondere wenn die Lampe mit einem anderen als dem Standardkabel bestellt wird.
| Katalognummer | Leitung | Lichtquelle | Montageseite | Betriebsspannung | Positionslicht/Umrisslicht vorne | Positionslicht/Umrisslicht seitlich | Positionslicht/Umrisslicht hinten | Blinkleuchte seitlich | 1 Blinkermodul | 2 Blinkermodule | Stück in Verpackung |
| 2155 | 50cm | LED | Universal | 12V-24V | 35 |
All variants of lamps W260:
| W260 warning lamps |
Catalogue number | Warning light | amber light | blue light | synchronziation | cable/wires | mounting side |
| 2080 | 2 x 50cm | universal | |||||
| 2081 | 2 x 50cm | universal |
| W260 position lamps / clearance lights |
Catalogue number | Position/front clearance | Position/side clearance | Position/rear clearance | Side indicator | 1 directional indicator light module | 2 directional indicator light module | cable/wires | mounting side |
| 2155 | 50cm | universal | |||||||
| 2157 | 50cm | universal | |||||||
| 2158 | 50cm | universal | |||||||
| 2159/I | 50cm | universal | |||||||
| 2159/II | 50cm | universal |
| W260 single-functional front and rear lamps |
Catalogue number | Stop | Reversing light | Front indicator | Rear direction indicator | dynamic indicator | cable/wires | mounting side |
| 2077 | 2 x 50cm | universal | ||||||
| 2079/S3 | 50cm | universal | ||||||
| 2345 | 2 x 50cm | universal | ||||||
| 2345 DD L | 2 x 50cm | left | ||||||
| 2345 DD P | 2 x 50cm | right |
| W260 multifunctional rear lamps |
Catalogue number | Stop | Position/rear clearance | Reflective device | Rear directional indncator | dynamic indicator | comments | cable/wires | mounting side |
| 2076 | 2 x 50cm | universal | |||||||
| 2076 DD | 2 x 50cm | universal | |||||||
| 2078 | neon effect, both modules work as position and turn | 2 x 50cm | universal | ||||||
| 2078 DD L | 50cm | left | |||||||
| 2078 DD P | 50cm | right | |||||||
| 2346 | 50cm | universal | |||||||
| 2346 DD | 50cm | universal | |||||||
| 2347 | 2 x 50cm | universal | |||||||
| 2347 DD | 2 x 50cm | universal | |||||||
| 2348 | separate modules for each light function, neon effect on the position light | 2 x 50cm | universal | ||||||
| 2348 DD | separate modules for each light function, neon effect on the position light | 2 x 50cm | universal |
| W260 multifunctional front lamps |
Catalogue number | Position/front clearance | Reflective device | Front indicator | dynamic indicator | cable/wires | mounting side |
| 2343 | 50cm | universal | |||||
| 2343 DD | 50cm | universal | |||||
| 2344 | 2 x 50cm | universal | |||||
| 2344 DD | 2 x 50cm | universal |
ONLINE-BESTELLUNGEN SIND NUR FÜR EINGELOGTE BENUTZER ERHÄLTLICH
EIN KONTO ERDEN NUR VON UNSEREN VERKÄUFERN ERSTELLT
ZUGANGSDATEIEN ZUSCHICKEN