ZADZWOŃ
Z kim chciałbyś u nas rozmawiać?Lampy zespolone tylne
224 serie lamp
| funkcje | napięcie pracy i opcje | strona montażu | przewód | TYCO | Schlemmer | WAS7 |
| 5 funkcyjne T/S/I/F/R |
12V/24V | lewa | 1647 DD L | 1647 DD L TYCO | 1647 DD L SCHL | 1647 DD L WAS7 |
| prawa | 1647 DD P | 1647 DD P TYCO | 1647 DD P SCHL | 1647 DD P WAS7 | ||
| 12V + obciążenie kierunkowskazu |
lewa | 1647 DD L O12 | x | x | x | |
| prawa | 1647 DD P O12 | x | x | x | ||
| 24V + obciążenie kierunkowskazu |
lewa | 1647 DD L O24 | x | x | x | |
| prawa | 1647 DD P O24 | x | x | x | ||
| 5 funkcyjne T/S/I/F/R + światło pozycyjne boczne |
12V/24V | lewa | 1648 DD L | 1648 DD L TYCO | 1648 DD L SCHL | 1648 DD L WAS7 |
| prawa | 1648 DD P | 1648 DD P TYCO | 1648 DD P SCHL | 1648 DD P WAS7 | ||
| 12V + obciążenie kierunkowskazu |
lewa | 1648 DD L O12 | x | x | x | |
| prawa | 1648 DD P O12 | x | x | x | ||
| 24V + obciążenie kierunkowskazu |
lewa | 1648 DD L O24 | x | x | x | |
| prawa | 1648 DD P O24 | x | x | x | ||
| 5 funkcyjne T/S/I/F/R + LPS |
12V/24V | lewa | 1649 DD L | 1649 DD L TYCO | 1649 DD L SCHL | 1649 DD L WAS7 |
| prawa | 1649 DD P | 1649 DD P TYCO | 1649 DD P SCHL | 1649 DD P WAS7 | ||
| 12V + obciążenie kierunkowskazu |
lewa | 1649 DD L O12 | x | x | x | |
| prawa | 1649 DD P O12 | x | x | x | ||
| 24V + obciążenie kierunkowskazu |
lewa | 1649 DD L O24 | x | x | x | |
| prawa | 1649 DD P O24 | x | x | x | ||
| 5 funkcyjne T/S/I/F/R + światło pozycyjne boczne + LPS |
12V/24V | lewa | 1650 DD L | 1650 DD L TYCO | 1650 DD L SCHL | 1650 DD L WAS7 |
| prawa | 1650 DD P | 1650 DD P TYCO | 1650 DD P SCHL | 1650 DD P WAS7 | ||
| 12V + obciążenie kierunkowskazu |
lewa | 1650 DD L O12 | x | x | x | |
| prawa | 1650 DD P O12 | x | x | x | ||
| 24V + obciążenie kierunkowskazu |
lewa | 1650 DD L O24 | x | x | x | |
| prawa | 1650 DD P O24 | x | x | x |
Seria diodowych lamp zespolonych tylnych W184DD S2 to bliźniacza seria lamp W184DD, którą charakteryzuje rozszerzone pole światła stopu. W wersji S2 4 neonowe pola światła pozycyjnego, zostają doświetlone mocniejszym światłem w momencie uruchomienia światła stop. Przez to światło stopu jest jeszcze lepiej widoczne, a co za tym idzie zwiększa się bezpieczeństwo użytkowania pojazdu na drodze. Identycznie jak w serii W184 wszystkie lampy cechuje innowacyjna konstrukcja i charakterystyczny wygląd. Led’owe moduły świateł: pozycyjnego, kierunku jazdy i cofania wykonane są ze specjalnego tworzywa dzięki któremu nie widać poszczególnych punktów świetlnych, a jedynie kształt światła z przyjemną dla oka świetlną łuną o efekcie neonu. Klosz i obudowa lampy wykonane są z wysokiej jakości tworzywa, odpornego na zarysowania, czynniki temperaturowe oraz promieniowanie UV. Ponadto lampa posiada homologacje kompatybilności elektromagnetycznej i charakteryzuje ją łatwy montaż na pojeździe.
| Pobory mocy | 12V | 24V |
| światło pozycyjne | 1,3 W | 2,5 W |
| światło pozycyjne boczne | 0,3 W | 0,6 W |
| światło stopu | max. 3,6 W | max. 4,4 W |
| dynamiczne światło kierunku jazdy | 10,6 W | 10,6 W |
| światło cofania | 4,5 W | 4,5 W |
| światło przecimgielne | 1,6 W | 1,6 W |
| boczne oświetlenie tablicy rejestracyjnej | 0,8 W | 1,5 W |
| numer katalogowy kliknij i zobacz szczegóły |
przewód | źródło światła | strona montażu | napięcie pracy | stopu | pozycyjne/obrysowe boczne | pozycyjne/obrysowe tylne | cofania | odblask | przeciwmgielne | oświetlenia tablicy boczne | kierunkowskaz dynamiczny | sztuk w opakowaniu |
| 1647 DD L | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V-24V | 8 | ||||||||
| 1647 DD L ADR | 200cm FLRYY 6x0,75mm2 | Led | Lewa | 12V-24V | 8 | ||||||||
| 1647 DD L O12 | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V | 8 | ||||||||
| 1647 DD L O24 | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V | 8 | ||||||||
| 1647 DD L TYCO | TYCO | Led | Lewa | 12V-24V | 8 | ||||||||
| 1647 DD L SCHL | Schlemmer | Led | Lewa | 12V-24V | 8 | ||||||||
| 1647 DD L WAS7 | WAŚ 7-pin | Led | Lewa | 12V-24V | 8 | ||||||||
| 1647 DD P | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 12V-24V | 8 | ||||||||
| 1647 DD P ADR | 200cm FLRYY 6x0,75mm2 | Led | Prawa | 12V-24V | 8 | ||||||||
| 1647 DD P O12 | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 12V | 8 | ||||||||
| 1647 DD P O24 | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 24V | 8 | ||||||||
| 1647 DD P TYCO | TYCO | Led | Prawa | 12V-24V | 8 | ||||||||
| 1647 DD P SCHL | Schlemmer | Led | Prawa | 12V-24V | 8 | ||||||||
| 1647 DD P WAS7 | WAŚ 7-pin | Led | Prawa | 12V-24V | 8 | ||||||||
| 1648 DD L | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V-24V | 8 | ||||||||
| 1648 DD L ADR | 200cm FLRYY 6x0,75mm2 | Led | Lewa | 12V-24V | 8 | ||||||||
| 1648 DD L O12 | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V | 8 | ||||||||
| 1648 DD L O24 | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 24V | 8 | ||||||||
| 1648 DD L TYCO | TYCO | Led | Lewa | 12V-24V | 8 | ||||||||
| 1648 DD L SCHL | Schlemmer | Led | Lewa | 12V-24V | 8 | ||||||||
| 1648 DD L WAS7 | WAŚ 7-pin | Led | Lewa | 12V-24V | 8 | ||||||||
| 1648 DD P | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 12V-24V | 8 | ||||||||
| 1648 DD P ADR | 200cm FLRYY 6x0,75mm2 | Led | Prawa | 12V-24V | 8 | ||||||||
| 1648 DD P O12 | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 12V | 8 | ||||||||
| 1648 DD P O24 | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 24V | 8 | ||||||||
| 1648 DD P TYCO | TYCO | Led | Prawa | 12V-24V | 8 | ||||||||
| 1648 DD P SCHL | Schlemmer | Led | Prawa | 12V-24V | 8 | ||||||||
| 1648 DD P WAS7 | WAŚ 7-pin | Led | Prawa | 12V-24V | 8 | ||||||||
| 1649 DD L | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V-24V | 8 | ||||||||
| 1649 DD L ADR | 200cm FLRYY 6x0,75mm2 | Led | Lewa | 12V-24V | 8 | ||||||||
| 1649 DD L O12 | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V | 8 | ||||||||
| 1649 DD L O24 | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 24V | 8 | ||||||||
| 1649 DD L TYCO | TYCO | Led | Lewa | 12V-24V | 8 | ||||||||
| 1649 DD L SCHL | Schlemmer | Led | Lewa | 12V-24V | 8 | ||||||||
| 1649 DD L WAS7 | WAŚ 7-pin | Led | Lewa | 12V-24V | 8 | ||||||||
| 1649 DD P | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 12V-24V | 8 | ||||||||
| 1649 DD P ADR | 200cm FLRYY 6x0,75mm2 | Led | Prawa | 12V-24V | 8 | ||||||||
| 1649 DD P O12 | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 12V | 8 | ||||||||
| 1649 DD P O24 | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 24V | 8 | ||||||||
| 1649 DD P TYCO | TYCO | Led | Prawa | 12V-24V | 8 | ||||||||
| 1649 DD P SCHL | Schlemmer | Led | Prawa | 12V-24V | 8 | ||||||||
| 1649 DD P WAS7 | WAŚ 7-pin | Led | Prawa | 12V-24V | 8 | ||||||||
| 1650 DD L | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V-24V | 8 | ||||||||
| 1650 DD L ADR | 200cm FLRYY 6x0,75mm2 | Led | Lewa | 12V-24V | 8 | ||||||||
| 1650 DD L O12 | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 12V | 8 | ||||||||
| 1650 DD L O24 | 200cm YLY-S 6x0,75mm2 | Led | Lewa | 24V | 8 | ||||||||
| 1650 DD L TYCO | TYCO | Led | Lewa | 12V-24V | 8 | ||||||||
| 1650 DD L SCHL | Schlemmer | Led | Lewa | 12V-24V | 8 | ||||||||
| 1650 DD L WAS7 | WAŚ 7-pin | Led | Lewa | 12V-24V | 8 | ||||||||
| 1650 DD P | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 12V-24V | 8 | ||||||||
| 1650 DD P ADR | 200cm FLRYY 6x0,75mm2 | Led | Prawa | 12V-24V | 8 | ||||||||
| 1650 DD P O12 | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 12V | 8 | ||||||||
| 1650 DD P O24 | 200cm YLY-S 6x0,75mm2 | Led | Prawa | 24V | 8 | ||||||||
| 1650 DD P TYCO | TYCO | Led | Prawa | 12V-24V | 8 | ||||||||
| 1650 DD P SCHL | Schlemmer | Led | Prawa | 12V-24V | 8 | ||||||||
| 1650 DD P WAS7 | WAŚ 7-pin | Led | Prawa | 12V-24V | 8 |
Kliknij i zobacz szczegóły
















































ZAMÓWIENIA ONLINE DOSTĘPNE SĄ TYLKO DLA ZALOGOWANYCH UŻYTKOWNIKÓW
KONTA ZAKŁADANE SĄ WYŁACZNIE ZA POŚREDNICTWEM HANDLOWCÓW
PRZYPOMNIJ MI DOSTĘP?
W184DD S2