Multifunctional rear lamps
224 series of lamps
In some cases, product photos on the website may differ slightly from the originals.

| functions | LOGO | licence plate light | mounting side | W294 | ||||
| cable | Schlemmer | TYCO | WAS7 | |||||
| 5 T/S/I/F/R |
standard with LOGO |
none | left | 2534 L | 2534 L SCHL | 2534 L TYCO | 2534 L WAS7 | |
| right | 2534 P | 2534 P SCHL | 2534 P TYCO | 2534 P WAS7 | ||||
| LPD | left | 2534A L | 2534A L SCHL | 2534A L TYCO | 2534A L WAS7 | |||
| right | 2534A P | 2534A P SCHL | 2534A P TYCO | 2534A P WAS7 | ||||
| NN without LOGO |
none | left | 2534 L NN | 2534 L NN SCHL | 2534 L NN TYCO | 2534 L NN WAS7 | ||
| right | 2534 P NN | 2534 P NN SCHL | 2534 P NN TYCO | 2534 P NN WAS7 | ||||
| LPD | left | 2534A L NN | 2534A L NN SCHL | 2534A L NN TYCO | 2534A L NN WAS7 | |||
| right | 2534A P NN | 2534A P NN SCHL | 2534A P NN TYCO | 2534A P NN WAS7 | ||||
| 5 T/S/I/F/R 4SS |
standard with LOGO |
none | left | 2534 L 4SS | 2534 L 4SS SCHL | 2534 L 4SS TYCO | 2534 L 4SS WAS7 | |
| right | 2534 P 4SS | 2534 P 4SS SCHL | 2534 P 4SS TYCO | 2534 P 4SS WAS7 | ||||
| LPD | left | 2534A L 4SS | 2534A L 4SS SCHL | 2534A L 4SS TYCO | 2534A L 4SS WAS7 | |||
| right | 2534A P 4SS | 2534A P 4SS SCHL | 2534A P 4SS TYCO | 2534A P 4SS WAS7 | ||||
| NN without LOGO |
none | left | 2534 L NN 4SS | 2534 L NN 4SS SCHL | 2534 L NN 4SS TYCO | 2534 L NN 4SS WAS7 | ||
| right | 2534 P NN 4SS | 2534 P NN 4SS SCHL | 2534 P NN 4SS TYCO | 2534 P NN 4SS WAS7 | ||||
| LPD | left | 2534A L NN 4SS | 2534A L NN 4SS SCHL | 2534A L NN 4SS TYCO | 2534A L NN 4SS WAS7 | |||
| right | 2534A P NN 4SS | 2534A P NN 4SS SCHL | 2534A P NN 4SS TYCO | 2534A P NN 4SS WAS7 | ||||
| 5 T/S/I/F/R + SM1 |
standard with LOGO |
none | left | 2540 L | 2540 L SCHL | 2540 L TYCO | 2540 L WAS7 | |
| right | 2540 P | 2540 P SCHL | 2540 P TYCO | 2540 P WAS7 | ||||
| LPD | left | 2540A L | 2540A L SCHL | 2540A L TYCO | 2540A L WAS7 | |||
| right | 2540A P | 2540A P SCHL | 2540A P TYCO | 2540A P WAS7 | ||||
| NN without LOGO |
none | left | 2540 L NN | 2540 L NN SCHL | 2540 L NN TYCO | 2540 L NN WAS7 | ||
| right | 2540 P NN | 2540 P NN SCHL | 2540 P NN TYCO | 2540 P NN WAS7 | ||||
| LPD | left | 2540A L NN | 2540A L NN SCHL | 2540A L NN TYCO | 2540A L NN WAS7 | |||
| right | 2540A P NN | 2540A P NN SCHL | 2540A P NN TYCO | 2540A P NN WAS7 | ||||
| 5 T/S/I/F/R 4SS + SM1 |
standard with LOGO |
none | left | 2540 L 4SS | 2540 L 4SS SCHL | 2540 L 4SS TYCO | 2540 L 4SS WAS7 | |
| right | 2540 P 4SS | 2540 P 4SS SCHL | 2540 P 4SS TYCO | 2540 P 4SS WAS7 | ||||
| LPD | left | 2540A L 4SS | 2540A L 4SS SCHL | 2540A L 4SS TYCO | 2540A L 4SS WAS7 | |||
| right | 2540A P 4SS | 2540A P 4SS SCHL | 2540A P 4SS TYCO | 2540A P 4SS WAS7 | ||||
| NN without LOGO |
none | left | 2540 L NN 4SS | 2540 L NN 4SS SCHL | 2540 L NN 4SS TYCO | 2540 L NN 4SS WAS7 | ||
| right | 2540 P NN 4SS | 2540 P NN 4SS SCHL | 2540 P NN 4SS TYCO | 2540 P NN 4SS WAS7 | ||||
| LPD | left | 2540A L NN 4SS | 2540A L NN 4SS SCHL | 2540A L NN 4SS TYCO | 2540A L NN 4SS WAS7 | |||
| right | 2540A P NN 4SS | 2540A P NN 4SS SCHL | 2540A P NN 4SS TYCO | 2540A P NN 4SS WAS7 | ||||
The new W293 and W294 tail lamp series is a completely redesigned construction, developed on the basis of the knowledge and experience gained from previous generations of WAŚ lamps. All models are five-function rear combination lamps, and depending on user requirements, they can be additionally equipped with a side marker light SM1, downward licence plate light or a dedicated power connector matched to the vehicle’s electrical installation or any additional devices intended to be powered through the W293 or W294 lamp.
Unlike earlier product lines, this new series is no longer divided into bulb, hybrid or full LED versions. Every lamp in the new range features the distinctive fully LED position light signature.
The main classification is based on the shape of the integrated reflector:
• W293 – with a triangular reflector integrated into the lamp, designed for trailers, semi-trailers, agricultural machinery and slow-moving vehicles,
• W294 – with a polygon-shaped reflector, dedicated to road vehicles.
The new lamp series is available in several configurations:
– bulb version with a red lens and optional LED module;
– LED version with a red lens and optional bulb function;
– full LED version with a transparent lens.
In both series, the first two variants with a red lens feature an innovative construction solution. In bulb versions, any of the four fields – stop, indicator, reversing or fog – can be upgraded by purchasing a matching LED module and replacing the bulb light with LED.
Conversely, in LED versions, each of the four modules can be disconnected and removed from the housing. Underneath, a built-in reflector and dedicated bulb socket allow the user to install a bulb and continue using the lamp in bulb technology.
The fully LED versions with a transparent lens follow a slightly different design concept. Here, the position light is combined with the indicator, and the lamps are available with either a black or white body, as well as with a static or dynamic indicator.
For the entire series, a centrally integrated WAŚ logo is embedded in the signature position light design. On request, we also provide NN variants – without logo.




| Power consumption | 24V |
| position light | 4.5W (without logo) 6.4W (with logo) |
| stop light | 21W |
| indicator | 21W |
| reversing light | 21W |
| fog light | 21W |
| licence plate light | 1.7W |
| side marker light | 0.8W |
| catalogue number click and see the details |
cable / wires | light source | mounting side | operating voltage | stop | position / side clearance | position / rear clearance | reversing light | reflective device | fog | rear direction indicator | bottom license plate light | pieces in the box |
| 2534 L | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2534 P | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2534A L | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2534A P | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2534 L NN | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2534 P NN | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2534A L NN | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2534A P NN | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2534 L 4SS | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2534 P 4SS | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2534A L 4SS | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2534A P 4SS | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2534 L NN 4SS | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2534 P NN 4SS | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2534A L NN 4SS | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2534A P NN 4SS | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2540 L | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2540 P | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2540A L | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2540A P | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2540 L NN | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2540 P NN | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2540A L NN | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2540A P NN | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2540 L 4SS | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2540 P 4SS | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2540A L 4SS | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2540A P 4SS | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2540 L NN 4SS | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2540 P NN 4SS | 200cm | Hybrid | Right | 24V | 4 | ||||||||
| 2540A L NN 4SS | 200cm | Hybrid | Left | 24V | 4 | ||||||||
| 2540A P NN 4SS | 200cm | Hybrid | Right | 24V | 4 |
ONLINE ORDERS ARE ONLY AVAILABLE FOR LOGGED-IN USERS
SETTING UP ACCOUNTS ARE ONLY BY SALESPEOPLE
REMIND ME OF MY ACCOUNT DETAILS
W294