Multifunctional rear lamps
224 series of lamps
| functions | voltage and options | assembly side | cable | TYCO | Schlemmer | WAS7 |
| 5 functions T/S/I/F/R |
12V/24V | left | 1643 L | 1643 L TYCO | 1643 L SCHL | 1643 L WAS7 |
| right | 1643 P | 1643 P TYCO | 1643 P SCHL | 1643 P WAS7 | ||
| 12V + load management system |
left | 1643 L O12 | x | x | x | |
| right | 1643 P O12 | x | x | x | ||
| 24V + load management system |
left | 1643 L O24 | x | x | x | |
| right | 1643 P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker |
12V/24V | left | 1644 L | 1644 L TYCO | 1644 L SCHL | 1644 L WAS7 |
| right | 1644 P | 1644 P TYCO | 1644 P SCHL | 1644 P WAS7 | ||
| 12V + load management system |
left | 1644 L O12 | x | x | x | |
| right | 1644 P O12 | x | x | x | ||
| 24V + load management system |
left | 1644 L O24 | x | x | x | |
| right | 1644 P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + LPS |
12V/24V | left | 1645 L | 1645 L TYCO | 1645 L SCHL | 1645 L WAS7 |
| right | 1645 P | 1645 P TYCO | 1645 P SCHL | 1645 P WAS7 | ||
| 12V + load management system |
left | 1645 L O12 | x | x | x | |
| right | 1645 P O12 | x | x | x | ||
| 24V + load management system |
left | 1645 L O24 | x | x | x | |
| right | 1645 P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker + LPS |
12V/24V | left | 1646 L | 1646 L TYCO | 1646 L SCHL | 1646 L WAS7 |
| right | 1646 P | 1646 P TYCO | 1646 P SCHL | 1646 P WAS7 | ||
| 12V + load management system |
left | 1646 L O12 | x | x | x | |
| right | 1646 P O12 | x | x | x | ||
| 24V + load management system |
left | 1646 L O24 | x | x | x | |
| right | 1646 P O24 | x | x | x |
The series W184 S2 of LED multifunctional rear lamps is the twin of series W184 lamp, which has an extended stop light area. In version S2, the four neon areas of the position light shines with a stronger light, when the brake light is on. Therefore, the brake light is even more visible and as a result, the safety of the vehicle on the road is improved. As with the W184 series, all lamps have an innovative design and distinctive look. Each LED light: tail, direction indicator and reverse, are made of a non-transparent material. This diffuses the light so individual LEDs cannot be seen, creating a pleasant glow with a neon effect. The lens and lamp housing are made of high quality plastic, which is resistant to scratches, temperature changes and UV radiation. The lamp is E-type approved and has electromagnetic compatibility approvals as well. It is easy to mount on the vehicle.
| Power consumption | 12V | 24V |
| position light | 1,3 W | 2,5 W |
| side position light | 0,3 W | 0,6 W |
| stop light | max. 3,6 W | max. 4,4 W |
| indicator light | 10,8 W | 10,8 W |
| reverse light | 4,5 W | 4,5 W |
| fog light | 1,6 W | 1,6 W |
| side license plate light | 0,8 W | 1,5 W |
| catalogue number click and see the details |
cable / wires | light source | mounting side | operating voltage | stop | position / side clearance | position / rear clearance | reversing light | reflective device | fog | rear direction indicator | side license plate light | pieces in the box |
| 1643 L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1643 L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1643 L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1643 L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1643 L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1643 L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1643 L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1643 P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1643 P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1643 P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1643 P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1643 P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1643 P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1643 P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1644 L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1644 L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1644 L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1644 L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1644 L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1644 L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1644 L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1644 P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1644 P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1644 P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1644 P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1644 P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1644 P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1644 P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1645 L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1645 L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1645 L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1645 L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1645 L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1645 L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1645 L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1645 P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1645 P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1645 P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1645 P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1645 P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1645 P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1645 P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1646 L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1646 L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1646 L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1646 L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1646 L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1646 L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1646 L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1646 P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1646 P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1646 P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1646 P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1646 P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1646 P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1646 P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 |
Click and see the details
















































ONLINE ORDERS ARE ONLY AVAILABLE FOR LOGGED-IN USERS
SETTING UP ACCOUNTS ARE ONLY BY SALESPEOPLE
REMIND ME OF MY ACCOUNT DETAILS
W184 S2