Multifunctional rear lamps
224 series of lamps
| functions | voltage and options | assembly side | cable | TYCO | Schlemmer | WAS7 |
| 5 functions T/S/I/F/R |
12V/24V | left | 1266 L | 1266 L TYCO | 1266 L SCHL | 1266 L WAS7 |
| right | 1268 P | 1268 P TYCO | 1268 P SCHL | 1268 P WAS7 | ||
| 12V + load management system |
left | 1266 L O12 | x | x | x | |
| right | 1268 P O12 | x | x | x | ||
| 24V + load management system |
left | 1266 L O24 | x | x | x | |
| right | 1268 P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker |
12V/24V | left | 1267 L | 1267 L TYCO | 1267 L SCHL | 1267 L WAS7 |
| right | 1269 P | 1269 P TYCO | 1269 P SCHL | 1269 P WAS7 | ||
| 12V + load management system |
left | 1267 L O12 | x | x | x | |
| right | 1269 P O12 | x | x | x | ||
| 24V + load management system |
left | 1267 L O24 | x | x | x | |
| right | 1269 P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + LPS |
12V/24V | left | 1270 L | 1270 L TYCO | 1270 L SCHL | 1270 L WAS7 |
| right | 1272 P | 1272 P TYCO | 1272 P SCHL | 1272 P WAS7 | ||
| 12V + load management system |
left | 1270 L O12 | x | x | x | |
| right | 1272 P O12 | x | x | x | ||
| 24V + load management system |
left | 1270 L O24 | x | x | x | |
| right | 1272 P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker + LPS |
12V/24V | left | 1271 L | 1271 L TYCO | 1271 L SCHL | 1271 L WAS7 |
| right | 1273 P | 1273 P TYCO | 1273 P SCHL | 1273 P WAS7 | ||
| 12V + load management system |
left | 1271 L O12 | x | x | x | |
| right | 1273 P O12 | x | x | x | ||
| 24V + load management system |
left | 1271 L O24 | x | x | x | |
| right | 1273 P O24 | x | x | x |
The new series of W184 have an innovative design and a unique look. Each LED light: tail, direction indicator and reverse, are made of a non-transparent material. This diffuses the light so individual LEDs cannot be seen, creating a pleasant glow with a neon effect. The lens and lamp housing are made of high quality plastic, which is resistant to scratches, temperature changes and UV radiation. The lamp is E-type approved and has electromagnetic compatibility approvals as well. It is easy to mount on the vehicle.
| Power consumption | 12V | 24V |
| position light | 1,3 W | 2,5 W |
| side position light | 0,3 W | 0,6 W |
| stop light | 1,3 W | 1,3 W |
| indicator light | 10,8 W | 10,8 W |
| reverse light | 4,5 W | 4,5 W |
| fog light | 1,6 W | 1,6 W |
| side license plate light | 0,8 W | 1,5 W |
| catalogue number click and see the details |
cable / wires | light source | mounting side | operating voltage | stop | position / side clearance | position / rear clearance | reversing light | reflective device | fog | rear direction indicator | side license plate light | pieces in the box |
| 1266 L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1266 L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1266 L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1266 L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1266 L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1266 L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1266 L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1267 L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1267 L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1267 L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1267 L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1267 L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1267 L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1267 L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1268 P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1268 P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1268 P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1268 P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1268 P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1268 P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1268 P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1269 P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1269 P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1269 P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1269 P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1269 P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1269 P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1269 P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1270 L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1270 L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1270 L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1270 L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1270 L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1270 L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1270 L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1271 L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1271 L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1271 L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1271 L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1271 L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1271 L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1271 L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1272 P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1272 P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1272 P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1272 P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1272 P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1272 P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1272 P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1273 P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1273 P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1273 P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1273 P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1273 P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1273 P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1273 P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 |
Click and see the details
















































ONLINE ORDERS ARE ONLY AVAILABLE FOR LOGGED-IN USERS
SETTING UP ACCOUNTS ARE ONLY BY SALESPEOPLE
REMIND ME OF MY ACCOUNT DETAILS
W184