Multifunctional rear lamps
224 series of lamps
| functions | voltage and options | assembly side | cable | TYCO | Schlemmer | WAS7 |
| 5 functions T/S/I/F/R |
12V/24V | left | 1647 DD L | 1647 DD L TYCO | 1647 DD L SCHL | 1647 DD L WAS7 |
| right | 1647 DD P | 1647 DD P TYCO | 1647 DD P SCHL | 1647 DD P WAS7 | ||
| 12V + load management system |
left | 1647 DD L O12 | x | x | x | |
| right | 1647 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1647 DD L O24 | x | x | x | |
| right | 1647 DD P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker |
12V/24V | left | 1648 DD L | 1648 DD L TYCO | 1648 DD L SCHL | 1648 DD L WAS7 |
| right | 1648 DD P | 1648 DD P TYCO | 1648 DD P SCHL | 1648 DD P WAS7 | ||
| 12V + load management system |
left | 1648 DD L O12 | x | x | x | |
| right | 1648 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1648 DD L O24 | x | x | x | |
| right | 1648 DD P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + LPS |
12V/24V | left | 1649 DD L | 1649 DD L TYCO | 1649 DD L SCHL | 1649 DD L WAS7 |
| right | 1649 DD P | 1649 DD P TYCO | 1649 DD P SCHL | 1649 DDP WAS7 | ||
| 12V + load management system |
left | 1649 DD L O12 | x | x | x | |
| right | 1649 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1649 DD L O24 | x | x | x | |
| right | 1649 DD P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker + LPS |
12V/24V | left | 1650 DD L | 1650 DD L TYCO | 1650 DD L SCHL | 1650 DD L WAS7 |
| right | 1650 DD P | 1650 DD P TYCO | 1650 DD P SCHL | 1650 DD P WAS7 | ||
| 12V + load management system |
left | 1650 DD L O12 | x | x | x | |
| right | 1650 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1650 DD L O24 | x | x | x | |
| right | 1650 DD P O24 | x | x | x |
The series W184DD S2 of LED multifunctional rear lamps is the twin of series W184DD lamp, which has an extended stop light area. In version S2, the four neon areas of the position light shines with a stronger light, when the brake light is on. Therefore, the brake light is even more visible and as a result, the safety of the vehicle on the road is improved. As with the W184 series, all lamps have an innovative design and distinctive look. Each LED light: tail, direction indicator and reverse, are made of a non-transparent material. This diffuses the light so individual LEDs cannot be seen, creating a pleasant glow with a neon effect. The lens and lamp housing are made of high quality plastic, which is resistant to scratches, temperature changes and UV radiation. The lamp is E-type approved and has electromagnetic compatibility approvals as well. It is easy to mount on the vehicle.
| Power consumption | 12V | 24V |
| position light | 1,3 W | 2,5 W |
| side position light | 0,3 W | 0,6 W |
| stop light | max. 3,6 W | max. 4,4 W |
| dynamic indicator light | 10,6 W | 10,6 W |
| reverse light | 4,5 W | 4,5 W |
| fog light | 1,6 W | 1,6 W |
| side license plate light | 0,8 W | 1,5 W |
| catalogue number click and see the details |
cable / wires | light source | mounting side | operating voltage | stop | position / side clearance | position / rear clearance | reversing light | reflective device | fog | side license plate light | dynamic indicator | pieces in the box |
| 1647 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1647 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1647 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1647 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1647 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1647 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1647 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1647 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1647 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1647 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1647 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1647 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1647 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1647 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1648 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1648 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1648 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1648 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1648 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1648 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1648 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1648 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1648 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1648 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1648 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1648 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1648 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1648 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1649 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1649 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1649 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1649 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1649 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1649 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1649 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1649 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1649 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1649 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1649 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1649 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1649 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1649 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1650 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1650 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1650 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1650 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1650 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1650 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1650 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1650 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1650 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1650 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1650 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1650 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1650 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1650 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 |
Click and see the details
















































ONLINE ORDERS ARE ONLY AVAILABLE FOR LOGGED-IN USERS
SETTING UP ACCOUNTS ARE ONLY BY SALESPEOPLE
REMIND ME OF MY ACCOUNT DETAILS
W184DD S2