Multifunctional rear lamps
224 series of lamps
| functions | voltage and options | assembly side | cable | TYCO | Schlemmer | WAS7 |
| 5 functions T/S/I/F/R |
12V/24V | left | 1278 DD L | 1278 DD L TYCO | 1278 DD L SCHL | 1278 DD L WAS7 |
| right | 1280 DD P | 1280 DD P TYCO | 1280 DD P SCHL | 1280 DD P WAS7 | ||
| 12V + load management system |
left | 1278 DD L O12 | x | x | x | |
| right | 1280 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1278 DD L O24 | x | x | x | |
| right | 1280 DD P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker |
12V/24V | left | 1279 DD L | 1279 DD L TYCO | 1279 DD L SCHL | 1279 DD L WAS7 |
| right | 1281 DD P | 1281 DD P TYCO | 1281 DD P SCHL | 1281 DD P WAS7 | ||
| 12V + load management system |
left | 1279 DD L O12 | x | x | x | |
| right | 1281 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1279 DD L O24 | x | x | x | |
| right | 1281 DD P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + LPS |
12V/24V | left | 1282 DD L | 1282 DD L TYCO | 1282 DD L SCHL | 1282 DD L WAS7 |
| right | 1284 DD P | 1284 DD P TYCO | 1284 DD P SCHL | 1284 DD P WAS7 | ||
| 12V + load management system |
left | 1282 DD L O12 | x | x | x | |
| right | 1284 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1282 DD L O24 | x | x | x | |
| right | 1284 DD P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker + LPS |
12V/24V | left | 1283 DD L | 1283 DD L TYCO | 1283 DD L SCHL | 1283 DD L WAS7 |
| right | 1285 DD P | 1285 DD P TYCO | 1285 DD P SCHL | 1285 DD P WAS7 | ||
| 12V + load management system |
left | 1283 DD L O12 | x | x | x | |
| right | 1285 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1283 DD L O24 | x | x | x | |
| right | 1285 DD P O24 | x | x | x |
The new series of W184DD LED multifunctional rear lamps with dynamic direction indicator have an innovative design and a unique look. Each LED light: tail, direction indicator and reverse, are made of a non-transparent material. This diffuses the light so individual LEDs cannot be seen, creating a pleasant glow with a neon effect. The lens and lamp housing are made of high quality plastic, which is resistant to scratches, temperature changes and UV radiation. The lamp is E-type approved and has electromagnetic compatibility approvals as well. It is easy to mount on the vehicle.
| Power consumption | 12V | 24V |
| position light | 1,3 W | 2,5 W |
| side position light | 0,3 W | 0,6 W |
| stop light | 1,3 W | 1,3 W |
| dynamic indicator light | 10,6 W | 10,6 W |
| reverse light | 4,5 W | 4,5 W |
| fog light | 1,6 W | 1,6 W |
| side license plate light | 0,8 W | 1,5 W |
| catalogue number click and see the details |
cable / wires | light source | mounting side | operating voltage | stop | position / side clearance | position / rear clearance | reversing light | reflective device | fog | side license plate light | dynamic indicator | pieces in the box |
| 1278 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1278 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1278 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1278 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1278 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1278 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1278 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1279 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1279 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1279 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1279 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1279 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1279 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1279 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1280 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1280 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1280 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1280 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1280 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1280 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1280 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1281 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1281 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1281 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1281 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1281 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1281 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1281 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1282 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1282 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1282 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1282 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1282 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1282 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1282 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1283 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1283 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1283 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1283 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1283 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1283 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1283 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1284 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1284 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1284 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1284 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1284 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1284 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1284 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1285 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1285 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1285 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1285 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1285 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1285 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1285 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 |
Click and see the details
















































ONLINE ORDERS ARE ONLY AVAILABLE FOR LOGGED-IN USERS
SETTING UP ACCOUNTS ARE ONLY BY SALESPEOPLE
REMIND ME OF MY ACCOUNT DETAILS
W184DD