Multifunctional rear lamps
224 series of lamps
| functions | voltage and options | assembly side | cable | TYCO | Schlemmer | WAS7 |
| 5 functions T/S/I/F/R |
12V/24V | universal | 1298 DD L/P | 1298 DD L/P TYCO | 1298 DD L/P SCHL | 1298 DD L/P WAS7 |
| 12V + load management system | universal | 1298 DD L/P O12 | x | x | x | |
| 24V + load management system | universal | 1298 DD L/P O24 | x | x | x | |
| 5 functions T/S/I/F/R + side marker |
12V/24V | universal | 1299 DD L/P | 1299 DD L/P TYCO | 1299 DD L/P SCHL | 1299 DD L/P WAS7 |
| 12V + load management system | universal | 1299 DD L/P O12 | x | x | x | |
| 24V + load management system | universal | 1299 DD L/P O24 | x | x | x | |
| 5 functions T/S/I/F/R + LPD |
12V/24V | left | 1302 DD L | 1302 DD L TYCO | 1302 DD L SCHL | 1302 DD L WAS7 |
| right | 1304 DD P | 1304 DD P TYCO | 1304 DD P SCHL | 1304 DD P WAS7 | ||
| 12V + load management system |
left | 1302 DD L O12 | x | x | x | |
| right | 1304 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1302 DD L O24 | x | x | x | |
| right | 1304 DD P O24 | x | x | x | ||
| 5 functions T/S/I/F/R + side marker + LPD |
12V/24V | left | 1303 DD L | 1303 DD L TYCO | 1303 DD L SCHL | 1303 DD L WAS7 |
| right | 1305 DD P | 1305 DD P TYCO | 1305 DD P SCHL | 1305 DD P WAS7 | ||
| 12V + load management system |
left | 1303 DD L O12 | x | x | x | |
| right | 1305 DD P O12 | x | x | x | ||
| 24V + load management system |
left | 1303 DD L O24 | x | x | x | |
| right | 1305 DD P O24 | x | x | x |
The new series of W185DD LED multifunctional rear lamps with dynamic direction indicator have an innovative design and a unique look. Each LED light: tail, direction indicator and reverse, are made of a non-transparent material. This diffuses the light so individual LEDs cannot be seen, creating a pleasant glow with a neon effect. The lens and lamp housing are made of high quality plastic, which is resistant to scratches, temperature changes and UV radiation. The lamp is E-type approved and has electromagnetic compatibility approvals as well. It is easy to mount on the vehicle.
| Power consumption | 12V | 24V |
| position light | 1,3 W | 2,5 W |
| side position light | 0,3 W | 0,6 W |
| stop light | 1,3 W | 1,3 W |
| indicator light | 10,8 W | 10,8 W |
| dynamic indicator light | 10,6 W | 10,6 W |
| reverse light | 4,5 W | 4,5 W |
| fog light | 1,6 W | 1,6 W |
| bottom license plate light | 0,8 W | 1,5 W |
| catalogue number click and see the details |
cable / wires | light source | mounting side | operating voltage | stop | position / side clearance | position / rear clearance | reversing light | reflective device | fog | bottom license plate light | dynamic indicator | pieces in the box |
| 1298 DD L/P | 200cm YLY-S 6x0,75mm2 | LED | Universal | 12V-24V | 8 | ||||||||
| 1298 DD L/P ADR | 200cm FLRYY 6x0,75mm2 | LED | Universal | 12V-24V | 8 | ||||||||
| 1298 DD L/P O12 | 200cm YLY-S 6x0,75mm2 | LED | Universal | 12V | 8 | ||||||||
| 1298 DD L/P O24 | 200cm YLY-S 6x0,75mm2 | LED | Universal | 24V | 8 | ||||||||
| 1298 DD L/P TYCO | TYCO | LED | Universal | 12V-24V | 8 | ||||||||
| 1298 DD L/P SCHL | Schlemmer | LED | Universal | 12V-24V | 8 | ||||||||
| 1298 DD L/P WAS7 | WAŚ 7-pin | LED | Universal | 12V-24V | 8 | ||||||||
| 1299 DD L/P | 200cm YLY-S 6x0,75mm2 | LED | Universal | 12V-24V | 8 | ||||||||
| 1299 DD L/P ADR | 200cm FLRYY 6x0,75mm2 | LED | Universal | 12V-24V | 8 | ||||||||
| 1299 DD L/P O12 | 200cm YLY-S 6x0,75mm2 | LED | Universal | 12V | 8 | ||||||||
| 1299 DD L/P O24 | 200cm YLY-S 6x0,75mm2 | LED | Universal | 24V | 8 | ||||||||
| 1299 DD L/P TYCO | TYCO | LED | Universal | 12V-24V | 8 | ||||||||
| 1299 DD L/P SCHL | Schlemmer | LED | Universal | 12V-24V | 8 | ||||||||
| 1299 DD L/P WAS7 | WAŚ 7-pin | LED | Universal | 12V-24V | 8 | ||||||||
| 1302 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1302 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1302 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1302 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1302 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1302 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1302 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1303 DD L | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1303 DD L ADR | 200cm FLRYY 6x0,75mm2 | LED | Left | 12V-24V | 8 | ||||||||
| 1303 DD L O12 | 200cm YLY-S 6x0,75mm2 | LED | Left | 12V | 8 | ||||||||
| 1303 DD L O24 | 200cm YLY-S 6x0,75mm2 | LED | Left | 24V | 8 | ||||||||
| 1303 DD L TYCO | TYCO | LED | Left | 12V-24V | 8 | ||||||||
| 1303 DD L SCHL | Schlemmer | LED | Left | 12V-24V | 8 | ||||||||
| 1303 DD L WAS7 | WAŚ 7-pin | LED | Left | 12V-24V | 8 | ||||||||
| 1304 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1304 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1304 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1304 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1304 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1304 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1304 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 | ||||||||
| 1305 DD P | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1305 DD P ADR | 200cm FLRYY 6x0,75mm2 | LED | Right | 12V-24V | 8 | ||||||||
| 1305 DD P O12 | 200cm YLY-S 6x0,75mm2 | LED | Right | 12V | 8 | ||||||||
| 1305 DD P O24 | 200cm YLY-S 6x0,75mm2 | LED | Right | 24V | 8 | ||||||||
| 1305 DD P TYCO | TYCO | LED | Right | 12V-24V | 8 | ||||||||
| 1305 DD P SCHL | Schlemmer | LED | Right | 12V-24V | 8 | ||||||||
| 1305 DD P WAS7 | WAŚ 7-pin | LED | Right | 12V-24V | 8 |
Click and see the details




































ONLINE ORDERS ARE ONLY AVAILABLE FOR LOGGED-IN USERS
SETTING UP ACCOUNTS ARE ONLY BY SALESPEOPLE
REMIND ME OF MY ACCOUNT DETAILS
W185DD