Multifunctional rear lamps
224 series of lamps
| catalogue number click and see the details |
cable / wires | light source | mounting side | operating voltage | stop | position / rear clearance | reversing light | fog | rear direction indicator | dynamic indicator | fixing openings | fastening screw | pieces in the box |
| 2315 DD P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2315 DD L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2315 P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2315 L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2316 DD P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2316 DD L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2316 P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2316 L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2317 DD P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2317 DD L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2317 P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2317 L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2318 DD P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2318 DD L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2318 P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2318 L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2319 DD P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2319 DD L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2319 P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2319 L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2320 DD P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2320 DD L | 200 cm | LED | Left | 12V-24V | 12 | ||||||||
| 2320 P | 200 cm | LED | Right | 12V-24V | 12 | ||||||||
| 2320 L | 200 cm | LED | Left | 12V-24V | 12 |
The new rear assembly lamps of the W270 series and the front lamps of the W271 and W272 series are modern LED lights with a wide range of usages and as many as 8 possible mounting options on the vehicle. Additionally, taking into account all the needs of our customers, we have prepared all lamps in 2 versions of mounting onto the vehicle, i.e. with embedded M6 screws or by using screws with concealed holes in the housing.
The rear lamps of the W270 series are available in 3, 4 and 5-light versions and are equipped with position, stop, and direction indicator lights in static or dynamic variants, reversing and fog lights. The front lamps of the W271 series are 2-function lamps equipped with front position and direction indicator lights in static or dynamic variants, and the similar W272 series is a 3-function series expanded to include a daytime running light.


| Variant | Functions | Turn Signal Type | Montage | Left Side | Right Side |
| 1 | 5 T/S/I/F/R |
DD | Bolts | 2316 DD L | 2316 DD P |
| Holes | 2315 DD L | 2315 DD P | |||
| Static | Bolts | 2316 L | 2316 P | ||
| Holes | 2315 L | 2315 P | |||
| 4 T/S/I/R |
DD | Bolts | 2318 DD L | 2318 DD P | |
| Holes | 2317 DD L | 2317 DD P | |||
| Static | Bolts | 2318 L | 2318 P | ||
| Holes | 2317 L | 2317 P | |||
| 3 T/S/I |
DD | Bolts | 2320 DD L | 2320 DD P | |
| Holes | 2319 DD L | 2319 DD P | |||
| Static | Bolts | 2320 L | 2320 P | ||
| Holes | 2319 L | 2319 P |

| Variant | Functions | Turn Signal Type | Montage | Left Side | Right Side |
| 2 | 5 T/S/I/F/R |
DD | Bolts | 2316 DD P | 2316 DD L |
| Holes | 2315 DD P | 2315 DD L | |||
| Static | Bolts | 2316 P | 2316 L | ||
| Holes | 2315 P | 2315 L | |||
| 4 T/S/I/R |
DD | Bolts | 2318 DD P | 2318 DD L | |
| Holes | 2317 DD P | 2317 DD L | |||
| Static | Bolts | 2318 P | 2318 L | ||
| Holes | 2317 P | 2317 L | |||
| 3 T/S/I |
DD | Bolts | 2320 DD P | 2320 DD L | |
| Holes | 2319 DD P | 2319 DD L | |||
| Static | Bolts | 2320 P | 2320 L | ||
| Holes | 2319 P | 2319 L |

| Variant | Functions | Turn Signal Type | Montage | Left Side | Right Side |
| 3 | 5 T/S/I/F/R |
DD | Bolts | - | - |
| Holes | - | - | |||
| Static | Bolts | 2316 P | 2316 L | ||
| Holes | 2315 P | 2315 L | |||
| 4 T/S/I/R |
DD | Bolts | - | - | |
| Holes | - | - | |||
| Static | Bolts | 2318 P | 2318 L | ||
| Holes | 2317 P | 2317 L | |||
| 3 T/S/I |
DD | Bolts | - | - | |
| Holes | - | - | |||
| Static | Bolts | 2320 P | 2320 L | ||
| Holes | 2319 P | 2319 L |

| Variant | Functions | Turn Signal Type | Montage | Left Side | Right Side |
| 4 | 5 T/S/I/F/R |
DD | Bolts | - | - |
| Holes | - | - | |||
| Static | Bolts | 2316 L | 2316 P | ||
| Holes | 2315 L | 2315 P | |||
| 4 T/S/I/R |
DD | Bolts | - | - | |
| Holes | - | - | |||
| Static | Bolts | 2318 L | 2318 P | ||
| Holes | 2317 L | 2317 P | |||
| 3 T/S/I |
DD | Bolts | - | - | |
| Holes | - | - | |||
| Static | Bolts | 2320 L | 2320 P | ||
| Holes | 2319 L | 2319 P |

| Variant | Functions | Turn Signal Type | Montage | Left Side | Right Side |
| 5 | 4 T/S/I/R |
Static | Bolts | 2318 L | 2318 P |
| Holes | 2317 L | 2317 P | |||
| 3 T/S/I |
Static | Bolts | 2320 L | 2320 P | |
| Holes | 2319 L | 2319 P |

| Variant | Functions | Turn Signal Type | Montage | Left Side | Right Side |
| 6 | 4 T/S/I/R |
Static | Bolts | 2318 P | 2318 L |
| Holes | 2317 P | 2317 L | |||
| 3 T/S/I |
Static | Bolts | 2320 P | 2320 L | |
| Holes | 2319 P | 2319 L |

| Variant | Functions | Turn Signal Type | Montage | Left Side | Right Side |
| 7 | 4 T/S/I/R |
Static | Bolts | 2318 P | 2318 L |
| Holes | 2317 P | 2317 L | |||
| 3 T/S/I |
Static | Bolts | 2320 P | 2320 L | |
| Holes | 2319 P | 2319 L |

| Variant | Functions | Turn Signal Type | Montage | Left Side | Right Side |
| 8 | 4 T/S/I/R |
Static | Bolts | 2318 L | 2318 P |
| Holes | 2317 L | 2317 P | |||
| 3 T/S/I |
Static | Bolts | 2320 L | 2320 P | |
| Holes | 2319 L | 2319 P |
Click and see the details
























ONLINE ORDERS ARE ONLY AVAILABLE FOR LOGGED-IN USERS
SETTING UP ACCOUNTS ARE ONLY BY SALESPEOPLE
REMIND ME OF MY ACCOUNT DETAILS
W270